Basic Member
$150 per month
One treatment every other month for one area (cannot purchase add-ons)
Student Gold Member
$180 per month
One treatment every month for one area (with valid student ID)
Gold Member
$210 per month
One treatment every month for one area
Student Platinum Member
$250 per month
Two treatments for one area every month (with valid student ID)
Platinum Member
$290 per month
Two treatments for one area every month
Diamond Member
$360 per month
One major treatment session (2 treatments per area) and one minor treatment session (4 treatments) per month
Black Diamond
$550 per month
Treatment session three times a month (2 major treatments, 2 sessions per month for one area)
IV Membership
$150 per month
One IV treatment every month including all vitamins, for 6 months
IV Membership
$250 per month
Two IV treatments every month including all vitamins, for 6 months
Microneedling | $59 |
---|---|
Microneedling with PRP | $89 |
CO2 Hands | $79 |
TCA | $69 |
Power Peel | $69 |
---|---|
Dermaplaning | $49 |
IPL-Blue | $69 |
IPL-Yellow | $69 |
IPL-Green | $69 |
---|---|
Hair Restoration Treatment | $99 |
IV Hydration Therapy | $59 |
IM injections | $45 |
---|---|
PRP Cream | $79 |
Chromium IM | $49 |
Microneedling | $549 |
---|---|
Microneedling with PRP | $649 |
TCA | $400 |
Power Peel | $400 |
Dermaplaning | $199 |
PRP Cream | $149 |
Erbium | $740-$1040 |
IPL | $340 |
IV Hydration Therapy | $249 |
---|---|
Radio Frequency | $740 |
Hair Restoration Treatment | $849 |
Face Mesotherapy | $849 |
Co2 | $740 |
Hydrafacial | $249 |
Laser Vein Ablation | $740 |
Syringe Pricing (same Session & Area)
Filler (# of Syringes):
Non-Member | 1 | 2 | 3 |
---|---|---|---|
0.55mL | $550 | $950 | $1,200 |
1.0mL | $950 | $1,500 | $2,300 |
Member | 1 | 2 | 3 |
---|---|---|---|
0.55mL | $400 | $700 | $1,050 |
1.0mL | $700 | $1,300 | $1,950 |
*Fillers can be used on the lips, cheeks, chin, jawline,
under eyes, nasolabial folds, and vertical neck lines*
Kybella | 1 Vial | 2 Vials | 3 Vials |
---|---|---|---|
Non-Members | $549 | $948 | $1,248 |
Members | $399 | $798 | $1,197 |
Botox | Price Per Unit |
---|---|
New Patient | $16 |
Repeat Patient | $14 |
Member | $13 |
Vial Pricing (Same Session)
Small area | $35/month |
---|---|
Medium area | $70/month |
Large area | $99/month |
Full Body 2-hour appointment | $280/month |
PDO Thread Lifts: | Non-Member | Member |
---|---|---|
Cat Eyes | $1299 | $499 |
Cheeks | $1599 | $599 |
Jawline | $1599 | $599 |
Jowels | $1599 | $599 |
Neck | $1599 | $599 |
Nose | $1999 | $670 |
Full Face Lift | $6096 | $1996 |
Mono/Smooth Threads: | Non-Member | Member |
---|---|---|
Under Eye | $799 | $299 |
Mid Cheek | $799 | $299 |
Submental | $799 | $299 |
Neck Lines: | ||
- 20 Threads | $799 | $299 |
- 30 Threads | $999 | $399 |
- 50 Threads | $1199 | $549 |
OUR CANCELLATION POLICY
In an effort to provide the best service possible for all of our clients, we have the following cancellation policy for all appointments: